| Km | Altitude | Gain | Gradient | Max | 0–15% |
|---|---|---|---|---|---|
| 1 | 1013 m | +19 m | 1.9% | 4.8% |
|
| 2 | 1038 m | +26 m | 2.6% | 5% |
|
| 3 | 1045 m | +6 m | 0.6% | 4% |
|
| 4 | 1055 m | +10 m | 1.0% | 6.2% |
|
| 5 | 1071 m | +17 m | 1.7% | 3.2% |
|
| 6 | 1089 m | +18 m | 1.8% | 4% |
|
| 7 | 1123 m | +34 m | 3.4% | 5.8% |
|
| 8 | 1142 m | +19 m | 1.8% | 3% |
|
| 9 | 1165 m | +23 m | 2.3% | 3.8% |
|
| 10 | 1196 m | +32 m | 3.2% | 4.4% |
|
| 11 | 1252 m | +55 m | 5.5% | 8% |
|
| 12 | 1333 m | +81 m | 8.1% | 10% |
|
| 13 | 1423 m | +91 m | 9.0% | 15.2% |
|
| 14 | 1456 m | +33 m | 3.3% | 8.4% |
|
| 15 | 1513 m | +57 m | 5.7% | 9% |
|
| 16 | 1595 m | +82 m | 8.2% | 10.6% |
|
| 17 | 1659 m | +64 m | 6.4% | 9% |
|
| 18 | 1695 m | +35 m | 3.5% | 8% |
|
| 19 | 1753 m | +58 m | 5.8% | 10% |
|
| 20 | 1845 m | +93 m | 9.3% | 10.4% |
|
| 21 | 1919 m | +74 m | 7.4% | 11.8% |
|
| 22 | 1913 m | −6 m | −0.6% | 2.6% |
|
| 23 | 1910 m | −4 m | −0.4% | 2.4% |
|
| 24 | 1945 m | +35 m | 3.5% | 10% |
|
| 25 | 1954 m | +9 m | 4.9% | 5.2% |
|
Difficulty score is length × gradient, weighted for the steepest kilometre.
Riders’ photos, notes and corrections make every profile better.