| Km | Altitude | Gain | Gradient | Max | 0–15% |
|---|---|---|---|---|---|
| 1 | 1172 m | +26 m | 2.6% | 4% |
|
| 2 | 1232 m | +60 m | 6.0% | 7% |
|
| 3 | 1272 m | +41 m | 4.1% | 9.6% |
|
| 4 | 1264 m | −9 m | −0.9% | 5% |
|
| 5 | 1315 m | +51 m | 5.1% | 6% |
|
| 6 | 1366 m | +51 m | 5.1% | 6.6% |
|
| 7 | 1421 m | +56 m | 5.6% | 7% |
|
| 8 | 1440 m | +19 m | 1.8% | 3.6% |
|
| 9 | 1428 m | −11 m | −1.1% | 4.2% |
|
| 10 | 1481 m | +53 m | 5.3% | 7.8% |
|
| 11 | 1533 m | +51 m | 5.1% | 7% |
|
| 12 | 1610 m | +77 m | 7.7% | 9% |
|
| 13 | 1666 m | +56 m | 5.6% | 8.2% |
|
| 14 | 1701 m | +35 m | 3.5% | 7% |
|
| 15 | 1676 m | −25 m | −2.5% | 0.4% |
|
| 16 | 1678 m | +2 m | 0.2% | 8.8% |
|
| 17 | 1714 m | +36 m | 3.6% | 6.4% |
|
| 18 | 1736 m | +22 m | 2.2% | 3.4% |
|
| 19 | 1750 m | +14 m | 1.4% | 6.6% |
|
| 20 | 1805 m | +55 m | 5.5% | 8.6% |
|
| 21 | 1854 m | +49 m | 5.1% | 6.4% |
|
Difficulty score is length × gradient, weighted for the steepest kilometre.
Riders’ photos, notes and corrections make every profile better.