| Km | Altitude | Gain | Gradient | Max | 0–15% |
|---|---|---|---|---|---|
| 1 | 148 m | +48 m | 4.8% | 7.8% |
|
| 2 | 198 m | +50 m | 5.0% | 12.2% |
|
| 3 | 272 m | +73 m | 7.3% | 10.6% |
|
| 4 | 355 m | +83 m | 8.3% | 10.4% |
|
| 5 | 416 m | +61 m | 6.1% | 9.2% |
|
| 6 | 461 m | +45 m | 4.5% | 7.6% |
|
| 7 | 413 m | −49 m | −4.9% | 7.2% |
|
| 8 | 411 m | −2 m | −0.2% | 7.2% |
|
| 9 | 403 m | −8 m | −0.8% | 4.4% |
|
| 10 | 349 m | −54 m | −5.4% | 0% |
|
| 11 | 373 m | +24 m | 2.4% | 9% |
|
| 12 | 447 m | +74 m | 7.4% | 9.6% |
|
| 13 | 479 m | +32 m | 3.2% | 10.2% |
|
| 14 | 536 m | +57 m | 5.7% | 12.6% |
|
| 15 | 598 m | +62 m | 6.2% | 11.2% |
|
| 16 | 665 m | +67 m | 6.7% | 10.2% |
|
| 17 | 742 m | +77 m | 7.6% | 9% |
|
| 18 | 816 m | +74 m | 7.4% | 10.4% |
|
| 19 | 881 m | +65 m | 6.5% | 10.4% |
|
| 20 | 917 m | +37 m | 3.7% | 9.2% |
|
| 21 | 941 m | +24 m | 2.4% | 12% |
|
| 22 | 923 m | −18 m | −1.8% | 10.4% |
|
| 23 | 936 m | +13 m | 1.3% | 26.8% |
|
| 24 | 1018 m | +82 m | 8.2% | 11.6% |
|
| 25 | 1078 m | +60 m | 6.0% | 7.6% |
|
| 26 | 1142 m | +64 m | 6.4% | 9.6% |
|
| 27 | 1198 m | +56 m | 5.6% | 9.2% |
|
| 28 | 1231 m | +33 m | 3.3% | 9% |
|
| 29 | 1193 m | −38 m | −3.8% | 0.4% |
|
| 30 | 1221 m | +28 m | 2.8% | 6% |
|
| 31 | 1265 m | +45 m | 4.5% | 6.8% |
|
| 32 | 1278 m | +13 m | 1.3% | 5.8% |
|
| 33 | 1300 m | +22 m | 2.2% | 7.4% |
|
| 34 | 1391 m | +91 m | 9.0% | 12.6% |
|
| 35 | 1470 m | +80 m | 8.0% | 12% |
|
| 36 | 1568 m | +98 m | 9.8% | 13% |
|
| 37 | 1610 m | +42 m | 4.2% | 11.4% |
|
| 38 | 1641 m | +31 m | 3.1% | 10.2% |
|
| 39 | 1645 m | +5 m | 0.5% | 9.4% |
|
| 40 | 1688 m | +43 m | 4.3% | 6.8% |
|
| 41 | 1720 m | +32 m | 3.2% | 11.4% |
|
| 42 | 1782 m | +62 m | 6.2% | 11.2% |
|
| 43 | 1838 m | +57 m | 5.7% | 11% |
|
| 44 | 1911 m | +73 m | 7.3% | 11.8% |
|
| 45 | 1939 m | +28 m | 4.3% | 10% |
|
Difficulty score is length × gradient, weighted for the steepest kilometre.
Riders’ photos, notes and corrections make every profile better.