| Km | Altitude | Gain | Gradient | Max | 0–15% |
|---|---|---|---|---|---|
| 1 | 727 m | +38 m | 3.8% | 4.4% |
|
| 2 | 766 m | +39 m | 3.9% | 5.4% |
|
| 3 | 814 m | +48 m | 4.8% | 7% |
|
| 4 | 875 m | +61 m | 6.1% | 7.2% |
|
| 5 | 933 m | +59 m | 5.9% | 6% |
|
| 6 | 997 m | +64 m | 6.4% | 6.6% |
|
| 7 | 1051 m | +54 m | 5.4% | 6.2% |
|
| 8 | 1100 m | +49 m | 4.9% | 6.2% |
|
| 9 | 1138 m | +38 m | 3.8% | 4.4% |
|
| 10 | 1173 m | +34 m | 3.4% | 5.4% |
|
| 11 | 1219 m | +46 m | 4.6% | 7% |
|
| 12 | 1230 m | +11 m | 1.1% | 4% |
|
| 13 | 1182 m | −48 m | −4.8% | 0% |
|
| 14 | 1119 m | −63 m | −6.3% | 0% |
|
| 15 | 1147 m | +28 m | 2.8% | 6% |
|
| 16 | 1161 m | +14 m | 1.4% | 5.2% |
|
| 17 | 1189 m | +28 m | 2.8% | 5% |
|
| 18 | 1208 m | +19 m | 1.9% | 7.2% |
|
| 19 | 1215 m | +7 m | 0.7% | 2.2% |
|
| 20 | 1254 m | +39 m | 3.9% | 6.2% |
|
| 21 | 1303 m | +49 m | 4.9% | 7.2% |
|
| 22 | 1332 m | +29 m | 6.7% | 8.2% |
|
Difficulty score is length × gradient, weighted for the steepest kilometre.
Riders’ photos, notes and corrections make every profile better.