| Km | Altitude | Gain | Gradient | Max | 0–15% |
|---|---|---|---|---|---|
| 1 | 721 m | +41 m | 4.1% | 5% |
|
| 2 | 757 m | +36 m | 3.6% | 5.3% |
|
| 3 | 802 m | +45 m | 4.5% | 6% |
|
| 4 | 862 m | +60 m | 6.0% | 6.8% |
|
| 5 | 923 m | +60 m | 6.0% | 6.8% |
|
| 6 | 986 m | +63 m | 6.3% | 6.8% |
|
| 7 | 1044 m | +59 m | 5.9% | 6.4% |
|
| 8 | 1094 m | +49 m | 4.9% | 6% |
|
| 9 | 1131 m | +38 m | 3.8% | 4.8% |
|
| 10 | 1165 m | +33 m | 3.3% | 4.4% |
|
| 11 | 1207 m | +43 m | 4.3% | 6.6% |
|
| 12 | 1235 m | +27 m | 2.7% | 4.8% |
|
| 13 | 1193 m | −42 m | −4.2% | 0% |
|
| 14 | 1126 m | −67 m | −6.7% | 0% |
|
| 15 | 1146 m | +20 m | 2.0% | 5.8% |
|
| 16 | 1156 m | +10 m | 1.0% | 5.6% |
|
| 17 | 1181 m | +25 m | 2.5% | 5.2% |
|
| 18 | 1205 m | +24 m | 2.4% | 6.6% |
|
| 19 | 1213 m | +8 m | 0.8% | 2.6% |
|
| 20 | 1243 m | +30 m | 3.0% | 6% |
|
| 21 | 1296 m | +53 m | 5.3% | 7% |
|
| 22 | 1333 m | +37 m | 5.8% | 8.4% |
|
Difficulty score is length × gradient, weighted for the steepest kilometre.
Riders’ photos, notes and corrections make every profile better.