| Km | Altitude | Gain | Gradient | Max | 0–15% |
|---|---|---|---|---|---|
| 1 | 768 m | −5 m | −0.5% | 14.2% |
|
| 2 | 768 m | 0 m | 0.0% | 17.2% |
|
| 3 | 812 m | +44 m | 4.4% | 28.6% |
|
| 4 | 793 m | −19 m | −1.9% | 8.4% |
|
| 5 | 890 m | +97 m | 9.7% | 23% |
|
| 6 | 955 m | +65 m | 6.5% | 30% |
|
| 7 | 1027 m | +72 m | 7.2% | 27.8% |
|
| 8 | 1119 m | +93 m | 9.3% | 19.8% |
|
| 9 | 1228 m | +109 m | 10.9% | 30% |
|
| 10 | 1270 m | +42 m | 4.2% | 14.2% |
|
| 11 | 1274 m | +5 m | 0.4% | 24.4% |
|
| 12 | 1228 m | −46 m | −4.6% | 30.8% |
|
| 13 | 1234 m | +6 m | 0.6% | 22.2% |
|
| 14 | 1306 m | +72 m | 7.2% | 24.6% |
|
| 15 | 1417 m | +111 m | 11.1% | 44.2% |
|
| 16 | 1485 m | +68 m | 6.8% | 28.2% |
|
| 17 | 1568 m | +83 m | 8.3% | 13.6% |
|
| 18 | 1631 m | +64 m | 6.4% | 21.6% |
|
| 19 | 1698 m | +67 m | 6.7% | 20.2% |
|
| 20 | 1730 m | +32 m | 3.2% | 13.6% |
|
| 21 | 1780 m | +50 m | 5.0% | 5.4% |
|
| 22 | 1769 m | −11 m | −1.1% | 35.4% |
|
| 23 | 1723 m | −46 m | −4.6% | 2% |
|
| 24 | 1791 m | +69 m | 6.9% | 8.4% |
|
| 25 | 1865 m | +73 m | 7.3% | 9% |
|
| 26 | 1923 m | +59 m | 8.4% | 11% |
|
Difficulty score is length × gradient, weighted for the steepest kilometre.
Riders’ photos, notes and corrections make every profile better.