| Km | Altitude | Gain | Gradient | Max | 0–15% |
|---|---|---|---|---|---|
| 1 | 800 m | +31 m | 3.1% | 8% |
|
| 2 | 842 m | +42 m | 4.2% | 15.4% |
|
| 3 | 913 m | +71 m | 7.1% | 7.8% |
|
| 4 | 974 m | +60 m | 6.0% | 10.2% |
|
| 5 | 1066 m | +93 m | 9.3% | 15.4% |
|
| 6 | 1157 m | +90 m | 9.0% | 10.2% |
|
| 7 | 1257 m | +100 m | 10.0% | 14% |
|
| 8 | 1277 m | +20 m | 2.0% | 2.8% |
|
| 9 | 1271 m | −5 m | −0.5% | 3.4% |
|
| 10 | 1187 m | −85 m | −8.5% | 0% |
|
| 11 | 1269 m | +82 m | 8.2% | 15.2% |
|
| 12 | 1343 m | +74 m | 7.4% | 12% |
|
| 13 | 1437 m | +94 m | 9.4% | 11.8% |
|
| 14 | 1510 m | +73 m | 7.3% | 9% |
|
| 15 | 1599 m | +89 m | 8.9% | 9.6% |
|
| 16 | 1664 m | +65 m | 6.5% | 10.4% |
|
| 17 | 1705 m | +41 m | 4.1% | 7.6% |
|
| 18 | 1748 m | +43 m | 4.3% | 5.2% |
|
| 19 | 1791 m | +43 m | 4.3% | 5.2% |
|
| 20 | 1750 m | −40 m | −4.0% | 0% |
|
| 21 | 1747 m | −4 m | −0.4% | 8% |
|
| 22 | 1817 m | +71 m | 7.1% | 8% |
|
| 23 | 1898 m | +80 m | 8.0% | 9.4% |
|
| 24 | 1960 m | +62 m | 6.2% | 6.8% |
|
| 25 | 2018 m | +58 m | 5.8% | 7.4% |
|
| 26 | 2064 m | +46 m | 5.6% | 6.6% |
|
Difficulty score is length × gradient, weighted for the steepest kilometre.
Riders’ photos, notes and corrections make every profile better.