| Km | Altitude | Gain | Gradient | Max | 0–15% |
|---|---|---|---|---|---|
| 1 | 1278 m | +69 m | 6.9% | 9% |
|
| 2 | 1339 m | +61 m | 6.1% | 7.4% |
|
| 3 | 1400 m | +61 m | 6.1% | 7.6% |
|
| 4 | 1432 m | +31 m | 3.1% | 5.4% |
|
| 5 | 1418 m | −14 m | −1.4% | 5.4% |
|
| 6 | 1458 m | +40 m | 4.0% | 8.5% |
|
| 7 | 1529 m | +71 m | 7.1% | 9% |
|
| 8 | 1566 m | +37 m | 3.7% | 8.8% |
|
| 9 | 1598 m | +33 m | 3.3% | 7.2% |
|
| 10 | 1654 m | +56 m | 5.6% | 8% |
|
| 11 | 1725 m | +71 m | 7.1% | 7.8% |
|
| 12 | 1783 m | +58 m | 5.8% | 8% |
|
| 13 | 1860 m | +77 m | 7.7% | 8.8% |
|
| 14 | 1952 m | +92 m | 9.2% | 12.2% |
|
| 15 | 2029 m | +77 m | 7.7% | 9.2% |
|
| 16 | 2115 m | +87 m | 8.7% | 12.8% |
|
| 17 | 2192 m | +77 m | 7.7% | 10.5% |
|
| 18 | 2271 m | +79 m | 7.9% | 10.2% |
|
| 19 | 2345 m | +74 m | 7.4% | 9% |
|
| 20 | 2360 m | +15 m | 9.8% | 10% |
|
Difficulty score is length × gradient, weighted for the steepest kilometre.
Riders’ photos, notes and corrections make every profile better.