| Km | Altitude | Gain | Gradient | Max | 0–15% |
|---|---|---|---|---|---|
| 1 | 1313 m | +52 m | 5.2% | 13.8% |
|
| 2 | 1328 m | +15 m | 1.5% | 8.6% |
|
| 3 | 1333 m | +4 m | 0.4% | 5% |
|
| 4 | 1352 m | +19 m | 1.9% | 11.2% |
|
| 5 | 1357 m | +6 m | 0.6% | 5.2% |
|
| 6 | 1373 m | +16 m | 1.6% | 5.8% |
|
| 7 | 1380 m | +7 m | 0.7% | 8.4% |
|
| 8 | 1391 m | +11 m | 1.1% | 4.8% |
|
| 9 | 1402 m | +11 m | 1.1% | 3.4% |
|
| 10 | 1417 m | +15 m | 1.5% | 3.4% |
|
| 11 | 1437 m | +19 m | 1.9% | 5.4% |
|
| 12 | 1453 m | +16 m | 1.6% | 4.4% |
|
| 13 | 1488 m | +35 m | 3.5% | 6.4% |
|
| 14 | 1515 m | +27 m | 2.7% | 6.4% |
|
| 15 | 1541 m | +26 m | 2.6% | 6.4% |
|
| 16 | 1563 m | +21 m | 2.1% | 7.4% |
|
| 17 | 1600 m | +38 m | 3.8% | 9.4% |
|
| 18 | 1650 m | +50 m | 5.0% | 10.2% |
|
| 19 | 1699 m | +49 m | 4.9% | 9.2% |
|
| 20 | 1752 m | +52 m | 5.2% | 10% |
|
| 21 | 1804 m | +53 m | 5.3% | 8.6% |
|
| 22 | 1856 m | +52 m | 5.2% | 7.6% |
|
| 23 | 1907 m | +51 m | 5.1% | 8.6% |
|
| 24 | 1960 m | +54 m | 5.4% | 12% |
|
| 25 | 2006 m | +46 m | 4.6% | 54% |
|
| 26 | 2053 m | +47 m | 4.7% | 10% |
|
| 27 | 2057 m | +4 m | 6.3% | 6.8% |
|
Difficulty score is length × gradient, weighted for the steepest kilometre.
Riders’ photos, notes and corrections make every profile better.