| Km | Altitude | Gain | Gradient | Max | 0–15% |
|---|---|---|---|---|---|
| 1 | 431 m | +40 m | 4.0% | 25.6% |
|
| 2 | 446 m | +16 m | 1.6% | 12.8% |
|
| 3 | 496 m | +49 m | 4.9% | 13% |
|
| 4 | 558 m | +63 m | 6.3% | 16% |
|
| 5 | 618 m | +59 m | 5.9% | 15.3% |
|
| 6 | 678 m | +60 m | 6.0% | 17.8% |
|
| 7 | 706 m | +29 m | 2.9% | 10.8% |
|
| 8 | 729 m | +23 m | 2.3% | 13.6% |
|
| 9 | 709 m | −20 m | −2.0% | 2.2% |
|
| 10 | 715 m | +6 m | 0.6% | 11.2% |
|
| 11 | 714 m | −2 m | −0.2% | 12% |
|
| 12 | 764 m | +51 m | 5.1% | 16% |
|
| 13 | 814 m | +49 m | 4.9% | 14.2% |
|
| 14 | 872 m | +59 m | 5.9% | 23% |
|
| 15 | 901 m | +29 m | 2.9% | 15.8% |
|
| 16 | 945 m | +44 m | 4.4% | 24.6% |
|
| 17 | 997 m | +52 m | 5.2% | 10.2% |
|
| 18 | 1051 m | +54 m | 5.4% | 17.6% |
|
| 19 | 1111 m | +60 m | 6.0% | 11.8% |
|
| 20 | 1135 m | +24 m | 5.1% | 12.4% |
|
Difficulty score is length × gradient, weighted for the steepest kilometre.
Riders’ photos, notes and corrections make every profile better.