| Km | Altitude | Gain | Gradient | Max | 0–15% |
|---|---|---|---|---|---|
| 1 | 609 m | −2 m | −0.2% | 9.2% |
|
| 2 | 606 m | −3 m | −0.3% | 16.6% |
|
| 3 | 630 m | +24 m | 2.4% | 23.8% |
|
| 4 | 670 m | +40 m | 4.0% | 31.4% |
|
| 5 | 708 m | +38 m | 3.8% | 12.2% |
|
| 6 | 725 m | +17 m | 1.7% | 16.6% |
|
| 7 | 720 m | −6 m | −0.6% | 13.5% |
|
| 8 | 778 m | +59 m | 5.9% | 21% |
|
| 9 | 861 m | +83 m | 8.3% | 20.4% |
|
| 10 | 926 m | +65 m | 6.5% | 25.4% |
|
| 11 | 1009 m | +83 m | 8.3% | 17.4% |
|
| 12 | 1102 m | +93 m | 9.3% | 24.2% |
|
| 13 | 1126 m | +24 m | 2.4% | 11.8% |
|
| 14 | 1129 m | +3 m | 0.3% | 9.6% |
|
| 15 | 1129 m | −1 m | −0.1% | 8% |
|
| 16 | 1131 m | +2 m | 0.2% | 10.6% |
|
| 17 | 1170 m | +39 m | 3.9% | 12.6% |
|
| 18 | 1157 m | −14 m | −1.4% | 7% |
|
| 19 | 1120 m | −36 m | −3.6% | 7.2% |
|
| 20 | 1121 m | +1 m | 0.7% | 7.7% |
|
Difficulty score is length × gradient, weighted for the steepest kilometre.
Riders’ photos, notes and corrections make every profile better.