| Km | Altitude | Gain | Gradient | Max | 0–15% |
|---|---|---|---|---|---|
| 1 | 365 m | +69 m | 6.9% | 9% |
|
| 2 | 399 m | +34 m | 3.4% | 5.8% |
|
| 3 | 447 m | +48 m | 4.8% | 6.2% |
|
| 4 | 508 m | +61 m | 6.1% | 8% |
|
| 5 | 544 m | +37 m | 3.7% | 6.6% |
|
| 6 | 553 m | +8 m | 0.8% | 3.5% |
|
| 7 | 573 m | +21 m | 2.1% | 5% |
|
| 8 | 631 m | +58 m | 5.8% | 11.8% |
|
| 9 | 718 m | +87 m | 8.7% | 10% |
|
| 10 | 762 m | +44 m | 4.4% | 8.8% |
|
| 11 | 713 m | −49 m | −4.9% | 0% |
|
| 12 | 738 m | +25 m | 2.5% | 4% |
|
| 13 | 782 m | +44 m | 4.4% | 6.8% |
|
| 14 | 850 m | +68 m | 6.8% | 8.4% |
|
| 15 | 882 m | +32 m | 3.2% | 5.4% |
|
| 16 | 937 m | +55 m | 5.5% | 6.8% |
|
| 17 | 907 m | −30 m | −3.0% | 0% |
|
| 18 | 956 m | +49 m | 4.9% | 6% |
|
| 19 | 994 m | +38 m | 3.8% | 6% |
|
| 20 | 1029 m | +35 m | 3.5% | 6.8% |
|
| 21 | 985 m | −43 m | −4.3% | 0% |
|
| 22 | 966 m | −19 m | −1.9% | 1.4% |
|
| 23 | 972 m | +6 m | 1.2% | 2.6% |
|
Difficulty score is length × gradient, weighted for the steepest kilometre.
Riders’ photos, notes and corrections make every profile better.