| Km | Altitude | Gain | Gradient | Max | 0–15% |
|---|---|---|---|---|---|
| 1 | 258 m | +70 m | 7.0% | 13.6% |
|
| 2 | 317 m | +59 m | 5.9% | 10.2% |
|
| 3 | 373 m | +56 m | 5.6% | 12.8% |
|
| 4 | 374 m | +1 m | 0.1% | 5.8% |
|
| 5 | 334 m | −40 m | −4.0% | 2.8% |
|
| 6 | 358 m | +25 m | 2.5% | 5.4% |
|
| 7 | 426 m | +67 m | 6.7% | 10.2% |
|
| 8 | 448 m | +22 m | 2.2% | 8.4% |
|
| 9 | 509 m | +61 m | 6.1% | 9% |
|
| 10 | 558 m | +49 m | 4.9% | 8.4% |
|
| 11 | 621 m | +63 m | 6.3% | 8.4% |
|
| 12 | 690 m | +69 m | 6.9% | 8.6% |
|
| 13 | 733 m | +43 m | 4.3% | 8% |
|
| 14 | 815 m | +82 m | 8.2% | 10.6% |
|
| 15 | 876 m | +61 m | 6.1% | 9.8% |
|
| 16 | 931 m | +55 m | 5.5% | 8.2% |
|
| 17 | 994 m | +63 m | 6.3% | 8.2% |
|
| 18 | 1051 m | +57 m | 5.7% | 9% |
|
| 19 | 1109 m | +59 m | 5.9% | 8% |
|
| 20 | 1173 m | +64 m | 6.4% | 9.5% |
|
| 21 | 1243 m | +70 m | 7.0% | 10% |
|
| 22 | 1302 m | +59 m | 5.9% | 10.4% |
|
| 23 | 1317 m | +15 m | 5.5% | 6.2% |
|
Difficulty score is length × gradient, weighted for the steepest kilometre.
Riders’ photos, notes and corrections make every profile better.