| Km | Altitude | Gain | Gradient | Max | 0–15% |
|---|---|---|---|---|---|
| 1 | 536 m | +20 m | 2.0% | 4.4% |
|
| 2 | 578 m | +42 m | 4.2% | 6.2% |
|
| 3 | 600 m | +23 m | 2.3% | 5.6% |
|
| 4 | 602 m | +2 m | 0.2% | 1.8% |
|
| 5 | 643 m | +41 m | 4.1% | 18% |
|
| 6 | 674 m | +31 m | 3.1% ? Includes a suspected survey error | 64.8% |
|
| 7 | 692 m | +18 m | 1.8% ? Includes a suspected survey error | 5.3% |
|
| 8 | 709 m | +16 m | 1.6% | 8% |
|
| 9 | 722 m | +14 m | 1.4% | 2.8% |
|
| 10 | 735 m | +13 m | 1.3% | 3.4% |
|
| 11 | 763 m | +28 m | 2.8% | 3.4% |
|
| 12 | 790 m | +26 m | 2.6% | 4.2% |
|
| 13 | 813 m | +24 m | 2.4% | 3.8% |
|
| 14 | 842 m | +29 m | 2.9% | 14.8% |
|
| 15 | 879 m | +37 m | 3.7% | 6.8% |
|
| 16 | 922 m | +43 m | 4.3% | 13.6% |
|
| 17 | 960 m | +37 m | 3.7% | 36% |
|
| 18 | 1013 m | +54 m | 5.4% | 14% |
|
| 19 | 1089 m | +76 m | 7.6% | 10.2% |
|
| 20 | 1155 m | +67 m | 6.7% | 8.4% |
|
| 21 | 1208 m | +53 m | 5.3% | 8.6% |
|
| 22 | 1261 m | +53 m | 5.3% | 8.4% |
|
| 23 | 1332 m | +71 m | 7.1% | 9% |
|
| 24 | 1336 m | +4 m | 5.4% | 6.2% |
|
Difficulty score is length × gradient, weighted for the steepest kilometre.
Riders’ photos, notes and corrections make every profile better.