| Km | Altitude | Gain | Gradient | Max | 0–15% |
|---|---|---|---|---|---|
| 1 | 298 m | +97 m | 9.7% | 15.8% |
|
| 2 | 383 m | +85 m | 8.5% | 10.4% |
|
| 3 | 487 m | +104 m | 10.4% | 24.2% |
|
| 4 | 521 m | +34 m | 3.4% | 10.8% |
|
| 5 | 606 m | +85 m | 8.5% | 10% |
|
| 6 | 686 m | +80 m | 8.0% | 9.4% |
|
| 7 | 747 m | +62 m | 6.2% | 10.3% |
|
| 8 | 795 m | +47 m | 4.7% | 11.6% |
|
| 9 | 812 m | +17 m | 1.7% | 4% |
|
| 10 | 842 m | +31 m | 3.1% | 10% |
|
| 11 | 874 m | +31 m | 3.1% | 7.4% |
|
| 12 | 938 m | +65 m | 6.5% | 9.8% |
|
| 13 | 1038 m | +100 m | 10.0% | 17% |
|
| 14 | 1136 m | +98 m | 9.8% | 15.4% |
|
| 15 | 1231 m | +95 m | 9.5% | 11.4% |
|
| 16 | 1311 m | +80 m | 8.0% | 14.6% |
|
| 17 | 1404 m | +93 m | 9.3% | 12.2% |
|
| 18 | 1475 m | +71 m | 7.1% | 10.6% |
|
| 19 | 1524 m | +49 m | 4.9% | 10.4% |
|
| 20 | 1567 m | +43 m | 4.3% | 8.6% |
|
| 21 | 1611 m | +45 m | 4.5% | 9% |
|
| 22 | 1642 m | +31 m | 3.1% | 6.6% |
|
| 23 | 1652 m | +10 m | 1.0% | 9% |
|
Difficulty score is length × gradient, weighted for the steepest kilometre.
Riders’ photos, notes and corrections make every profile better.