| Km | Altitude | Gain | Gradient | Max | 0–15% |
|---|---|---|---|---|---|
| 1 | 297 m | +77 m | 7.7% | 10.4% |
|
| 2 | 224 m | −74 m | −7.4% | 2% |
|
| 3 | 140 m | −84 m | −8.4% | 0% |
|
| 4 | 159 m | +19 m | 1.9% | 3.4% |
|
| 5 | 210 m | +51 m | 5.1% | 13% |
|
| 6 | 321 m | +110 m | 11.0% | 12.4% |
|
| 7 | 415 m | +94 m | 9.4% | 10.8% |
|
| 8 | 451 m | +36 m | 3.6% | 8.8% |
|
| 9 | 509 m | +58 m | 5.8% | 9.6% |
|
| 10 | 618 m | +109 m | 10.9% | 12.8% |
|
| 11 | 626 m | +8 m | 0.8% | 10.2% |
|
| 12 | 614 m | −13 m | −1.3% | 5% |
|
| 13 | 638 m | +24 m | 2.4% | 9% |
|
| 14 | 669 m | +31 m | 3.1% | 11.6% |
|
| 15 | 728 m | +59 m | 5.9% | 12.2% |
|
| 16 | 798 m | +70 m | 7.0% | 10.8% |
|
| 17 | 888 m | +90 m | 9.0% | 11.6% |
|
| 18 | 979 m | +92 m | 9.2% | 11% |
|
| 19 | 1073 m | +93 m | 9.3% | 11% |
|
| 20 | 1084 m | +12 m | 6.4% | 7% |
|
Difficulty score is length × gradient, weighted for the steepest kilometre.
Riders’ photos, notes and corrections make every profile better.