| Km | Altitude | Gain | Gradient | Max | 0–15% |
|---|---|---|---|---|---|
| 1 | 1061 m | +52 m | 5.2% | 17% |
|
| 2 | 1086 m | +25 m | 2.5% | 9.4% |
|
| 3 | 1135 m | +49 m | 4.9% | 9% |
|
| 4 | 1174 m | +40 m | 4.0% | 9.8% |
|
| 5 | 1181 m | +6 m | 0.6% | 69.6% |
|
| 6 | 1237 m | +57 m | 5.7% | 8.8% |
|
| 7 | 1277 m | +40 m | 4.0% | 8.6% |
|
| 8 | 1251 m | −26 m | −2.6% | 0.6% |
|
| 9 | 1220 m | −31 m | −3.1% | 4% |
|
| 10 | 1247 m | +27 m | 2.7% | 12.2% |
|
| 11 | 1209 m | −38 m | −3.8% | 5.2% |
|
| 12 | 1195 m | −14 m | −1.4% | 1.2% |
|
| 13 | 1203 m | +8 m | 0.8% | 7.2% |
|
| 14 | 1262 m | +59 m | 5.9% | 10.2% |
|
| 15 | 1321 m | +60 m | 6.0% | 7.2% |
|
| 16 | 1320 m | −2 m | −0.2% | 6.2% |
|
| 17 | 1303 m | −17 m | −1.7% | 7% |
|
| 18 | 1299 m | −4 m | −0.4% | 3% |
|
| 19 | 1349 m | +49 m | 4.9% | 29.4% |
|
| 20 | 1400 m | +51 m | 5.1% | 7% |
|
| 21 | 1462 m | +62 m | 6.2% | 8% |
|
| 22 | 1462 m | −1 m | −0.2% | 4.8% |
|
Difficulty score is length × gradient, weighted for the steepest kilometre.
Riders’ photos, notes and corrections make every profile better.