| Km | Altitude | Gain | Gradient | Max | 0–15% |
|---|---|---|---|---|---|
| 1 | 1043 m | +71 m | 7.1% | 9.4% |
|
| 2 | 1120 m | +77 m | 7.7% | 9.6% |
|
| 3 | 1210 m | +91 m | 9.1% | 14.4% |
|
| 4 | 1283 m | +72 m | 7.2% | 11.2% |
|
| 5 | 1379 m | +97 m | 9.7% | 13.6% |
|
| 6 | 1477 m | +97 m | 9.7% | 13.8% |
|
| 7 | 1547 m | +70 m | 7.0% | 9.8% |
|
| 8 | 1623 m | +76 m | 7.6% | 10.8% |
|
| 9 | 1650 m | +28 m | 2.8% | 6.2% |
|
| 10 | 1636 m | −15 m | −1.5% | 4% |
|
| 11 | 1649 m | +14 m | 1.4% | 6% |
|
| 12 | 1652 m | +3 m | 0.3% | 3% |
|
| 13 | 1734 m | +82 m | 8.2% | 10.6% |
|
| 14 | 1799 m | +65 m | 6.5% | 8.2% |
|
| 15 | 1869 m | +70 m | 7.0% | 8.6% |
|
| 16 | 1939 m | +70 m | 7.0% | 9.6% |
|
| 17 | 1988 m | +49 m | 4.9% | 10.6% |
|
| 18 | 2030 m | +42 m | 4.2% | 9.6% |
|
| 19 | 2087 m | +57 m | 5.7% | 8.8% |
|
| 20 | 2109 m | +23 m | 5.5% | 6.4% |
|
Difficulty score is length × gradient, weighted for the steepest kilometre.
Riders’ photos, notes and corrections make every profile better.