| Km | Altitude | Gain | Gradient | Max | 0–15% |
|---|---|---|---|---|---|
| 1 | 817 m | +51 m | 5.1% | 7% |
|
| 2 | 906 m | +90 m | 9.0% | 11.6% |
|
| 3 | 1018 m | +112 m | 11.2% | 11.8% |
|
| 4 | 1123 m | +105 m | 10.5% | 12.6% |
|
| 5 | 1239 m | +116 m | 11.6% | 13.4% |
|
| 6 | 1280 m | +41 m | 4.1% | 6.6% |
|
| 7 | 1278 m | −2 m | −0.2% | 6% |
|
| 8 | 1347 m | +69 m | 6.9% | 7.6% |
|
| 9 | 1402 m | +55 m | 5.5% | 7.6% |
|
| 10 | 1365 m | −38 m | −3.8% | 0% |
|
| 11 | 1325 m | −40 m | −4.0% | 0% |
|
| 12 | 1284 m | −41 m | −4.1% | 0% |
|
| 13 | 1327 m | +43 m | 4.3% | 8% |
|
| 14 | 1398 m | +71 m | 7.1% | 8% |
|
| 15 | 1471 m | +73 m | 7.3% | 7.8% |
|
| 16 | 1546 m | +75 m | 7.5% | 9% |
|
| 17 | 1624 m | +79 m | 7.9% | 9% |
|
| 18 | 1704 m | +80 m | 8.0% | 8.6% |
|
| 19 | 1781 m | +77 m | 7.6% | 8% |
|
| 20 | 1854 m | +73 m | 7.3% | 8.6% |
|
| 21 | 1928 m | +74 m | 7.4% | 8.6% |
|
| 22 | 1996 m | +67 m | 6.7% | 8.4% |
|
| 23 | 2027 m | +32 m | 7.7% | 8.6% |
|
Difficulty score is length × gradient, weighted for the steepest kilometre.
Riders’ photos, notes and corrections make every profile better.