| Km | Altitude | Gain | Gradient | Max | 0–15% |
|---|---|---|---|---|---|
| 1 | 134 m | +85 m | 8.5% | 15.2% |
|
| 2 | 200 m | +66 m | 6.6% | 7.4% |
|
| 3 | 259 m | +59 m | 5.9% | 8% |
|
| 4 | 324 m | +65 m | 6.5% | 7% |
|
| 5 | 387 m | +63 m | 6.3% | 7.6% |
|
| 6 | 431 m | +44 m | 4.4% | 6.4% |
|
| 7 | 425 m | −6 m | −0.6% | 4.2% |
|
| 8 | 366 m | −60 m | −5.9% | 0% |
|
| 9 | 374 m | +8 m | 0.8% | 3.8% |
|
| 10 | 412 m | +38 m | 3.8% | 8.6% |
|
| 11 | 383 m | −29 m | −2.9% | 2.6% |
|
| 12 | 417 m | +34 m | 3.4% | 7.4% |
|
| 13 | 510 m | +94 m | 9.4% | 15% |
|
| 14 | 607 m | +97 m | 9.7% | 12% |
|
| 15 | 721 m | +114 m | 11.4% | 13.8% |
|
| 16 | 809 m | +88 m | 8.8% | 15% |
|
| 17 | 823 m | +14 m | 1.4% | 10.6% |
|
| 18 | 873 m | +50 m | 5.0% | 8.6% |
|
| 19 | 894 m | +22 m | 2.2% | 7.2% |
|
| 20 | 933 m | +39 m | 6.4% | 8.8% |
|
Difficulty score is length × gradient, weighted for the steepest kilometre.
Riders’ photos, notes and corrections make every profile better.